Brand New Apartments in Clearfield, Utah
Rental Rates
Brand new apartments Close to nature. Close to the things you love.
Style | Name | Sq. Ft. | *Rental Rate |
---|---|---|---|
Studio | 1 Bath | Bridger | 336 | $1089 - $1279 |
Studio | 1 Bath | Carson | 450 | $1089 - $1399 |
1 Bed | 1 Bath | Fremont | 603 | $1199 - $1519 |
2 Bed | 1 Bath | Hamblin | 809 | $1389 - $1699 |
2 Bed | 1 Bath | Pratt | 824 | $1399 - $1909 |
2 Bed | 1 Bath | Sessions | 987 | $1599 - $2109 |
*Rental rates and apartment availability are subject to change.
CLOSE TO NATURE. CLOSE TO THE THINGS YOU LOVE.
Are you looking for a brand new apartment to call home? Come check out our luxurious and spacious apartments that are perfect for anyone who wants to live close to nature. Apartments with beautiful views of the surrounding area and lots of activities to keep you busy. Contact us today to learn more!